Tank Mounted Screw Air Compressor
- Advanced Energy Savings
- Minimal Long-Term Costs
- Industry-Leading Warranty
- Best-in-Class Dependability
HIGH QUALITY ASSESSORIES
Famous brand air end with SKF bearing, Designed for greater air capacity, improved efficiency, and precision-engineered rotors to extend the lifespan of the moving parts.
Adopting frequency conversion speed to maximize energy savings, creating a new generation of energy-efficient compressors that reduce electricity consumption.
Loitha Control panel provide the most cost effective maintenance program, to ensure trouble-free operation, almost like a built-in service technician.
Using well well-known brand motor with IP54 protection, F-class insulation, and SKF bearings. It offers 3%-5% higher efficiency compared to similar products.
Design of large heat exchange area, effectively preventing overheating and ensuring reliable performance in harsh conditions for extended service life.
Automatically adjust based on gas consumption, low maintenance, good stability, large inlet air.
Other Specifications
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Technical Parameter
Model | Motor Power | Working Pressure | Free Air Flow | Outer Diameter | Air tank | Noise level | Weight | Dimensions | |||
L x W x H | |||||||||||
50Hz | kW | Hp | Bar g | Psi g | M3/min | cfm | DN | Ltr | Db | kg | mm |
AHB-5A | 4 | 5.5 | 8 | 116 | 0.55 | 19 | 3/4″ | 300L | 72±2 | 365 | 920 X 600 X 690 |
AHB-7A | 5.5 | 7.5 | 7 | 101 | 0.85 | 30 | 3/4″ | 300L | 72±2 | 370 | 860 X 730 X 960 |
8 | 116 | 0.75 | 26 | ||||||||
AHB-10A | 7.5 | 10 | 7 | 101 | 1.2 | 42 | 3/4″ | 300L | 72±2 | 380 | 860 X 730 X 960 |
8 | 116 | 1.1 | 39 | ||||||||
10 | 145 | 0.9 | 32 | ||||||||
13 | 188 | 0.7 | 25 | ||||||||
AHB-15A | 11 | 15 | 7 | 101 | 1.6 | 57 | 3/4″ | 500L | 72±2 | 550 | 940 X 800 X 1075 |
8 | 116 | 1.5 | 53 | ||||||||
10 | 145 | 1.3 | 46 | ||||||||
13 | 188 | 1.1 | 39 | ||||||||
AHB-20A | 15 | 20 | 7 | 101 | 2.5 | 88 | 3/4″ | 500L | 72±2 | 575 | 940 X 800 X 1075 |
8 | 116 | 2.3 | 81 | ||||||||
10 | 145 | 2.1 | 74 | ||||||||
13 | 188 | 1.9 | 67 | ||||||||
AHB-30A | 22 | 30 | 7 | 101 | 3.8 | 134 | 1″ | 300L*2 | 75±2 | 780 | 1200 X 950 X 1150 |
8 | 116 | 3.6 | 127 | ||||||||
10 | 145 | 3.2 | 113 | ||||||||
13 | 188 | 2.8 | 99 | ||||||||
Compression stage: single stage | |||||||||||
Ambient temperature: -5–+45℃ | |||||||||||
Cooling model: Air –Cooling | |||||||||||
Discharge temperature(℃): Ambient temperature+15℃ | |||||||||||
Drive method: Multivee belt drive | |||||||||||
Electricity(V/ph/Hz): 380/3/50 | |||||||||||
Starting method: Direct start in Model No: AHB-5A to AHB-10A & Star-delta starting in Model No: AHB-15A to AHB-30A |