Low Pressure Screw Air Compressor
- Advanced Energy Savings
- Minimal Long-Term Costs
- Industry-Leading Warranty
- Best-in-Class Dependability
HIGH QUALITY ASSESSORIES
Technological innovation, more efficient, low noise, low vibration, long life(Air end)

- The air end twin screw adopts the latest line design, high-precision processing, reduces the leakage of compressed gas, reduces power consumption, will saves money for customers.
- The air end has good power balance, no unbalanced inertial force, and the ma chine can work smoothly and at high speed, with small size, light weight and compact.
- Strong adaptability, with the character istics of forced air delivery, the air flow is almost not affected by the exhaust pressure, and it can maintain high pow er in a wide scale.
Super first-class energy efficiency, energy saving and more efficient (Three-phase asynchronous motor)
- The three-phase asynchronous motor used by Loitha Air Compressor has been tested by a national energy efficiency laboratory and has reached the national first-level en ergy efficiency standard.
High protection level design
- Safety and reliability are guaranteed. The motor adopts IP54 high protection grade design, which can prevent malfunctions caused by bad environment.
Loitha brand three-phase asynchronous motors can ensure long-term efficient operation.

Due to high energy efficiency, plus the blessing of service coefficient. Therefore, it is not easy to generate overload and cause the motor to age, so as to ensure the efficiency of the motor.
Other Specifications
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Technical Parameter
Model | Motor Power | Working Pressure | Free Air Flow | Outer Diameter | Noise level | Weight | Dimensions | |||
L x W x H | ||||||||||
50Hz | kW | Hp | Bar g | Psi g | M3/min | cfm | DN | Db | kg | mm |
AHL-20A | 15 | 20 | 3 | 43 | 3.8 | 134 | 1″ | 70±2 | 460 | 1200 X 900 X 1150 |
4 | 58 | 2.7 | 94 | |||||||
AHL-30A | 22 | 30 | 3 | 43 | 5.8 | 205 | 1 1/2″ | 70±2 | 645 | 1560 X 1000 X 1365 |
4 | 58 | 5.5 | 194 | |||||||
AHL-50A | 37 | 50 | 3 | 43 | 10.0 | 353 | 2″ | 78±2 | 900 | 1800 X 1160 X 1490 |
4 | 58 | 7.6 | 268 | |||||||
5 | 72 | 7.3 | 258 | |||||||
AHL-60A | 45 | 60 | 3 | 43 | 12.8 | 452 | 2″ | 78±2 | 940 | 1800 X 1160 X 1490 |
4 | 58 | 9.8 | 346 | |||||||
5 | 72 | 9.6 | 339 | |||||||
AHL-75A | 55 | 75 | 3 | 43 | 16.0 | 565 | 2″ | 80±2 | 1100 | 1800 X 1160 X 1490 |
4 | 58 | 12.5 | 441 | |||||||
5 | 72 | 12.3 | 434 | |||||||
AHL-100A | 75 | 100 | 3 | 43 | 20.0 | 706 | 2″ | 80±2 | 2050 | 2100 X 1400 X 1780 |
4 | 58 | 15.7 | 554 | |||||||
5 | 72 | 15.4 | 544 | |||||||
AHL-120A | 90 | 120 | 3 | 43 | 23.0 | 812 | 2 1/2″ | 80±2 | 2350 | 2700 X 1550 X 1800 |
4 | 58 | 22.5 | 795 | |||||||
5 | 72 | 19.3 | 682 | |||||||
AHL-150A | 110 | 150 | 3 | 43 | 28.6 | 1010 | 2 1/2″ | 80±2 | 3300 | 2800 X 1550 X 1950 |
4 | 58 | 28.3 | 999 | |||||||
5 | 72 | 22.2 | 784 | |||||||
AHL-175A | 132 | 175 | 3 | 43 | 39.0 | 1377 | 2 1/2″ | 80±2 | 3150 | 2700 X 1550 X 1800 |
4 | 58 | 31.1 | 1098 | |||||||
5 | 72 | 27.9 | 985 | |||||||
AHL-220A | 160 | 220 | 3 | 43 | 43.0 | 1519 | DN 80 | 80±2 | 3450 | 2700 X 1550 X 1800 |
4 | 58 | 38.9 | 1374 | |||||||
5 | 72 | 31.4 | 1109 | |||||||
AHL-250A | 185 | 250 | 3 | 43 | 43.0 | 1519 | DN 80 | 80±2 | 4050 | 3700 X 2150 X 2250 |
4 | 58 | 42.7 | 1508 | |||||||
5 | 72 | 38.9 | 1374 | |||||||
Compression stage: single stage | ||||||||||
Ambient temperature: -5–+45℃ | ||||||||||
Cooling model: Air –Cooling | ||||||||||
Discharg temperature(℃): Ambient temperature+15℃ | ||||||||||
Drive method: Direct drive | ||||||||||
Electricity(V/ph/Hz): 380/3/50 | ||||||||||
Starting method: Star-delta starting |